As a musician, learning new chords is an important step in expanding your musical repertoire. In this article, we present 892 chords complete with their names, alternative names, notes, and finger positions. Whether you’re a beginner or a seasoned pro, these chords can help you create new sounds and add a unique touch to your music. FYI Its actually not a complete guitar chart, there are litterally unlimited way to play a guitar chord but this article covered most of common shapes.
The chords we’ve included in this article come in various shapes and sizes, including major, minor, augmented, and diminished chords. Each type of chord has a distinctive sound, and knowing how to play them can help you create different moods in your music.
Here’s an example of a chord we’ll be discussing in this article: Aadd9 or Aadd2 or A2. This chord is played by placing your fingers in the following positions: x 0 2 4 2 0. The notes in this chord are C#, E, A, and B, which makes it a major triad plus 9th. The alternative names for this chord, Aadd2 and A2, reflect the fact that it includes the second note of the A major scale.
Learning how to play this chord is just the beginning. In this article, we’ll be covering 891 other chords, each with their own unique names, alternative names, notes, and finger positions. By the time you’re finished reading, you’ll have a vast array of new chords at your fingertips.
Chord Name | Finger / Fret Position | Notes Name | Theory |
A | 0 0 2 2 2 0 | C# E A | major triad |
A | 0 4 x 2 5 0 | C# E A | major triad |
A | 5 7 7 6 5 5 | C# E A | major triad |
A | x 0 2 2 2 0 | C# E A | major triad |
A | x 4 7 x x 5 | C# E A | major triad |
A+ or Aaug | x 0 3 2 2 1 | C# E# A | augmented triad |
A+ or Aaug | x 0 x 2 2 1 | C# E# A | augmented triad |
Amaj7 | x 0 2 1 2 0 | C# E G# A | major triad plus major 7th |
Aadd9 or Aadd2 or A2 | x 0 2 4 2 0 | C# E A B | major triad plus 9th |
Aadd9 or Aadd2 or A2 | x 0 7 6 0 0 | C# E A B | major triad plus 9th |
Aadd4 or Aadd11 | x 0 0 2 2 0 | C# D E A | major triad plus 4th/11th |
A/D | x x 0 2 2 0 | C# D E A | major triad |
A/D | x x 0 6 5 5 | C# D E A | major triad |
A/D | x x 0 9 10 9 | C# D E A | major triad |
A/G or A7/G | 3 x 2 2 2 0 | C# E G A | major triad |
A7 | x 0 2 0 2 0 | C# E G A | major triad plus minor 7th |
A7 | x 0 2 2 2 3 | C# E G A | major triad plus minor 7th |
A6 | x 0 2 2 2 2 | C# E F# A | major triad plus 6th |
A6 | x 0 4 2 2 0 | C# E F# A | major triad plus 6th |
A6/E | 0 x 4 2 2 0 | C# E F# A | major triad plus 6th |
A6/E | x x 2 2 2 2 | C# E F# A | major triad plus 6th |
A/F# or A6/F# | 2 x 2 2 2 0 | C# E F# A | major triad |
A5 or A (no 3rd) | 5 7 7 x x 5 | E A | root and 5th |
A5 or A (no 3rd) | x 0 2 2 x 0 | E A | root and 5th |
A5 or A (no 3rd) | 5 7 7 x x 0 | E A | root and 5th |
A7add13 | x 0 2 0 2 2 | C# E F# G A | major triad plus 6th, minor 7th |
A6/7 sus or A6/7 sus4 | 5 5 4 0 3 0 | D E F# G A | sus4 triad plus 6th, minor 7th |
A6/7 sus or A6/7 sus4 | x 0 2 0 3 2 | D E F# G A | sus4 triad plus 6th, minor 7th |
A7#5 or A7+5 | x 0 3 0 2 1 | C# E# G A | minor 7th, sharp 5th |
A7add11 | x 0 0 0 2 0 | C# D E G A | major triad plus minor 7th, 11th |
A7sus4 | x 0 2 0 3 0 | D E G A | sus4 triad, minor 7th |
A7sus4 | x 0 2 0 3 3 | D E G A | sus4 triad, minor 7th |
A7sus4 | x 0 2 2 3 3 | D E G A | sus4 triad, minor 7th |
A7sus4 | 5 x 0 0 3 0 | D E G A | sus4 triad, minor 7th |
A7sus4 | x 0 0 0 x 0 | D E G A | sus4 triad, minor 7th |
Aaug/D | x x 0 2 2 1 | C# D E# A | augmented triad |
Ab or Abmaj | 4 6 6 5 4 4 | C Eb Ab | major triad |
Ab #5 or Abaug | x 3 2 1 1 0 | C E Ab | augmented triad |
Ab/A | x x 1 2 1 4 | C Eb Ab A | major triad |
Ab/F | x 8 10 8 9 8 | C Eb F Ab | major triad |
Ab/F | x x 1 1 1 1 | C Eb F Ab | major triad |
Ab/Gb | x x 1 1 1 2 | C Eb Gb Ab | major triad |
Ab/Gb | x x 4 5 4 4 | C Eb Gb Ab | major triad |
Ab5 or Ab(no 3rd) | 4 6 6 x x 4 | Eb Ab | root and 5th |
Ab6 | x 8 10 8 9 8 | C Eb F Ab | major triad plus 6th |
Ab6 | x x 1 1 1 1 | C Eb F Ab | major triad plus 6th |
Ab7 or Abdom 7 | x x 1 1 1 2 | C Eb Gb Ab | major triad, minor 7th |
Ab7 or Abdom 7 | x x 4 5 4 4 | C Eb Gb Ab | major triad, minor 7th |
Abdim/E | 0 2 0 1 0 0 | D E Ab B | diminished triad |
Abdim/E | 0 2 2 1 3 0 | D E Ab B | diminished triad |
Abdim/E | x 2 0 1 3 0 | D E Ab B | diminished triad |
Abdim/E | x x 0 1 0 0 | D E Ab B | diminished triad |
Abdim/Eb | x x 0 4 4 4 | D Eb Ab B | diminished triad |
Abdim/F | x 2 0 1 0 1 | D F Ab B | diminished triad |
Abdim/F | x x 0 1 0 1 | D F Ab B | diminished triad |
Abdim/F | x x 3 4 3 4 | D F Ab B | diminished triad |
Abdim7 | x 2 0 1 0 1 | D F Ab B | diminished triad, diminished 7th |
Abdim7 | x x 0 1 0 1 | D F Ab B | diminished triad, diminished 7th |
Abdim7 | x x 3 4 3 4 | D F Ab B | diminished triad, diminished 7th |
Abm | x x 6 4 4 4 | Eb Ab B | minor triad |
Abm/D | x x 0 4 4 4 | D Eb Ab B | minor triad |
Abm/E | 0 2 1 1 0 0 | Eb E Ab B | minor triad |
Abm/E | 0 x 6 4 4 0 | Eb E Ab B | minor triad |
Abm/E | x x 1 1 0 0 | Eb E Ab B | minor triad |
Abm/Gb | x x 4 4 4 4 | Eb Gb Ab B | minor triad |
Abm7 | x x 4 4 4 4 | Eb Gb Ab B | minor triad, minor 7th |
Absus or Absus4 | x x 6 6 4 4 | Db Eb Ab | no 3rd but a 4th from a major triad |
Absus2/F | x 1 3 1 4 1 | Eb F Ab A# | sus2 triad |
Adim/Ab | x x 1 2 1 4 | C Eb Ab A | diminished triad |
Adim/E | 0 3 x 2 4 0 | C Eb E A | diminished triad |
Adim/F | x x 1 2 1 1 | C Eb F A | diminished triad |
Adim/F | x x 3 5 4 5 | C Eb F A | diminished triad |
Adim/G | x x 1 2 1 3 | C Eb G A | diminished triad |
Adim/Gb | x x 1 2 1 2 | C Eb Gb A | diminished triad |
Adim7 | x x 1 2 1 2 | C Eb Gb A | diminished triad, diminished 7th |
Am | x 0 2 2 1 0 | C E A | minor triad |
Am | x 0 7 5 5 5 | C E A | minor triad |
Am | x 3 2 2 1 0 | C E A | minor triad |
Am | 8 12 x x x 0 | C E A | minor triad |
Am/B | 0 0 7 5 0 0 | C E A B | minor triad |
Am/B | x 3 2 2 0 0 | C E A B | minor triad |
Am/D | x x 0 2 1 0 | C D E A | minor triad |
Am/D | x x 0 5 5 5 | C D E A | minor triad |
Am/Eb | 0 3 x 2 4 0 | C Eb E A | minor triad |
Am/F | 0 0 3 2 1 0 | C E F A | minor triad |
Am/F | 1 3 3 2 1 0 | C E F A | minor triad |
Am/F | 1 x 2 2 1 0 | C E F A | minor triad |
Am/F | x x 2 2 1 1 | C E F A | minor triad |
Am/F | x x 3 2 1 0 | C E F A | minor triad |
Am/G | 0 0 2 0 1 3 | C E G A | minor triad |
Am/G | x 0 2 0 1 0 | C E G A | minor triad |
Am/G | x 0 2 2 1 3 | C E G A | minor triad |
Am/G | x 0 5 5 5 8 | C E G A | minor triad |
Am/Gb | x 0 2 2 1 2 | C E Gb A | minor triad |
Am/Gb | x x 2 2 1 2 | C E Gb A | minor triad |
Am6 | x 0 2 2 1 2 | C E Gb A | minor triad plus 6th |
Am6 | x x 2 2 1 2 | C E Gb A | minor triad plus 6th |
Am7 | 0 0 2 0 1 3 | C E G A | minor triad, minor 7th |
Am7 | x 0 2 0 1 0 | C E G A | minor triad, minor 7th |
Am7 | x 0 2 2 1 3 | C E G A | minor triad, minor 7th |
Am7 | x 0 5 5 5 8 | C E G A | minor triad, minor 7th |
Am7(b5) or Ao7 | x x 1 2 1 3 | C Eb G A | diminished triad, minor 7th / half-diminished 7th |
Am7/add11 or Am7/11 | x 5 7 5 8 0 | C D E G A | minor triad, minor 7th, plus 11th |
Amin/maj9 | x 0 6 5 5 7 | C E Ab A B | minor triad, major 7th plus 9th |
Asus or Asus4 | 0 0 2 2 3 0 | D E A | no 3rd but a 4th from a major triad |
Asus or Asus4 | x 0 2 2 3 0 | D E A | no 3rd but a 4th from a major triad |
Asus or Asus4 | 5 5 7 7 x 0 | D E A | no 3rd but a 4th from a major triad |
Asus or Asus4 | x 0 0 2 3 0 | D E A | no 3rd but a 4th from a major triad |
Asus2 or Aadd9(no3) | 0 0 2 2 0 0 | E A B | no 3rd but a 2nd from a major triad |
Asus2 or Aadd9(no3) | 0 0 2 4 0 0 | E A B | no 3rd but a 2nd from a major triad |
Asus2 or Aadd9(no3) | 0 2 2 2 0 0 | E A B | no 3rd but a 2nd from a major triad |
Asus2 or Aadd9(no3) | x 0 2 2 0 0 | E A B | no 3rd but a 2nd from a major triad |
Asus2 or Aadd9(no3) | x x 2 2 0 0 | E A B | no 3rd but a 2nd from a major triad |
Asus2/Ab | x 0 2 1 0 0 | E Ab A B | sus2 triad |
Asus2/C | 0 0 7 5 0 0 | C E A B | sus2 triad |
Asus2/C | x 3 2 2 0 0 | C E A B | sus2 triad |
Asus2/D | 0 2 0 2 0 0 | D E A B | sus2 triad |
Asus2/D | x 2 0 2 3 0 | D E A B | sus2 triad |
Asus2/Db | 0 0 2 4 2 0 | Db E A B | sus2 triad |
Asus2/Db | x 0 7 6 0 0 | Db E A B | sus2 triad |
Asus2/Eb | x 2 1 2 0 0 | Eb E A B | sus2 triad |
Asus2/F | 0 0 3 2 0 0 | E F A B | sus2 triad |
Asus2/G | 3 x 2 2 0 0 | E G A B | sus2 triad |
Asus2/G | x 0 2 0 0 0 | E G A B | sus2 triad |
Asus2/G | x 0 5 4 5 0 | E G A B | sus2 triad |
Asus2/Gb | x 0 4 4 0 0 | E Gb A B | sus2 triad |
Asus2/Gb | x 2 4 2 5 2 | E Gb A B | sus2 triad |
Asus4/Ab | 4 x 0 2 3 0 | D E Ab A | sus4 triad |
Asus4/B | 0 2 0 2 0 0 | D E A B | sus4 triad |
Asus4/A# | 0 1 x 2 3 0 | D E A A# | sus4 triad |
Asus4/C | x x 0 2 1 0 | C D E A | sus4 triad |
Asus4/C | x x 0 5 5 5 | C D E A | sus4 triad |
Asus4/Db | x 0 0 2 2 0 | Db D E A | sus4 triad |
Asus4/Db | x x 0 2 2 0 | Db D E A | sus4 triad |
Asus4/Db | x x 0 6 5 5 | Db D E A | sus4 triad |
Asus4/Db | x x 0 9 10 9 | Db D E A | sus4 triad |
Asus4/F | x x 7 7 6 0 | D E F A | sus4 triad |
Asus4/G | x 0 2 0 3 0 | D E G A | sus4 triad |
Asus4/G | x 0 2 0 3 3 | D E G A | sus4 triad |
Asus4/G | x 0 2 2 3 3 | D E G A | sus4 triad |
Asus4/G | x 0 0 0 x 0 | D E G A | sus4 triad |
Asus4/Gb | 0 0 0 2 3 2 | D E Gb A | sus4 triad |
Asus4/Gb | 0 0 4 2 3 0 | D E Gb A | sus4 triad |
Asus4/Gb | 2 x 0 2 3 0 | D E Gb A | sus4 triad |
Asus4/Gb | x 0 2 2 3 2 | D E Gb A | sus4 triad |
Asus4/Gb | x x 2 2 3 2 | D E Gb A | sus4 triad |
Asus4/Gb | x 5 4 2 3 0 | D E Gb A | sus4 triad |
Asus4/Gb | x 9 7 7 x 0 | D E Gb A | sus4 triad |
B or Bmaj | x 2 4 4 4 2 | Eb Gb B | major triad |
B #5 or Baug | 3 2 1 0 0 3 | Eb G B | augmented triad |
B #5 or Baug | 3 x 1 0 0 3 | Eb G B | augmented triad |
B/A | 2 x 1 2 0 2 | Eb Gb A B | major triad |
B/A | x 0 1 2 0 2 | Eb Gb A B | major triad |
B/A | x 2 1 2 0 2 | Eb Gb A B | major triad |
B/A | x 2 4 2 4 2 | Eb Gb A B | major triad |
B/Ab | x x 4 4 4 4 | Eb Gb Ab B | major triad |
B/E | x 2 2 4 4 2 | Eb E Gb B | major triad |
B/E | x x 4 4 4 0 | Eb E Gb B | major triad |
B5 or B(no 3rd) | 7 9 9 x x 2 | Gb B | root and 5th |
B5 or B(no 3rd) | x 2 4 4 x 2 | Gb B | root and 5th |
B6 | x x 4 4 4 4 | Eb Gb Ab B | major triad plus 6th |
B7 or Bdom 7 | 2 x 1 2 0 2 | Eb Gb A B | major triad, minor 7th |
B7 or Bdom 7 | x 0 1 2 0 2 | Eb Gb A B | major triad, minor 7th |
B7 or Bdom 7 | x 2 1 2 0 2 | Eb Gb A B | major triad, minor 7th |
B7 or Bdom 7 | x 2 4 2 4 2 | Eb Gb A B | major triad, minor 7th |
B7/add11 or B7/11 | 0 0 4 4 4 0 | Eb E Gb A B | major triad, minor 7th, plus 11th |
B7/add11 or B7/11 | 0 2 1 2 0 2 | Eb E Gb A B | major triad, minor 7th, plus 11th |
B7sus4 | x 0 4 4 0 0 | E Gb A B | sus4 triad, minor 7th |
B7sus4 | x 2 4 2 5 2 | E Gb A B | sus4 triad, minor 7th |
Baug/E | 3 x 1 0 0 0 | Eb E G B | augmented triad |
Baug/E | x x 1 0 0 0 | Eb E G B | augmented triad |
A# | 1 1 3 3 3 1 | D F A# | major triad |
A# | x 1 3 3 3 1 | D F A# | major triad |
A# | x x 0 3 3 1 | D F A# | major triad |
A# | x x 0 3 3 2 | D Gb A# | augmented triad |
A# b5 | x x 0 3 x 0 | D E A# | flat 5th |
A#/A | 1 1 3 2 3 1 | D F A A# | major triad |
A#/Ab | x 1 3 1 3 1 | D F Ab A# | major triad |
A#/Ab | x x 3 3 3 4 | D F Ab A# | major triad |
A#/Db | x x 0 6 6 6 | Db D F A# | major triad |
A#/E | x 1 3 3 3 0 | D E F A# | major triad |
A#/G | 3 5 3 3 3 3 | D F G A# | major triad |
A#/G | x x 3 3 3 3 | D F G A# | major triad |
A#5 or A#(no 3rd) | 6 8 8 x x 6 | F A# | root and 5th |
A#5 or A#(no 3rd) | x 1 3 3 x 6 | F A# | root and 5th |
A#6 | 3 5 3 3 3 3 | D F G A# | major triad plus 6th |
A#6 | x x 3 3 3 3 | D F G A# | major triad plus 6th |
A#6/add9 or A#6/9 | x 3 3 3 3 3 | C D F G A# | major triad plus 6th and 9th |
A#7 or A#dom 7 | x 1 3 1 3 1 | D F Ab A# | major triad, minor 7th |
A#7 or A#dom 7 | x x 3 3 3 4 | D F Ab A# | major triad, minor 7th |
A#7sus4 | x 1 3 1 4 1 | Eb F Ab A# | sus4 triad, minor 7th |
A#add#11 | x 1 3 3 3 0 | D E F A# | major triad, augmented 11th |
A#aug/E | 2 x 4 3 3 0 | D E Gb A# | augmented triad |
A#dim/C | x 3 x 3 2 0 | C Db E A# | diminished triad |
A#dim/D | x x 0 3 2 0 | Db D E A# | diminished triad |
A#dim/G | x 1 2 0 2 0 | Db E G A# | diminished triad |
A#dim/G | x x 2 3 2 3 | Db E G A# | diminished triad |
A#dim/Gb | 2 4 2 3 2 2 | Db E Gb A# | diminished triad |
A#dim/Gb | x x 4 3 2 0 | Db E Gb A# | diminished triad |
A#dim7 | x 1 2 0 2 0 | Db E G A# | diminished triad, diminished 7th |
A#dim7 | x x 2 3 2 3 | Db E G A# | diminished triad, diminished 7th |
A#m | 1 1 3 3 2 1 | Db F A# | minor triad |
A#m/Ab | x 1 3 1 2 1 | Db F Ab A# | minor triad |
A#m/D | x x 0 6 6 6 | Db D F A# | minor triad |
A#m/Gb | x x 3 3 2 2 | Db F Gb A# | minor triad |
A#m7 | x 1 3 1 2 1 | Db F Ab A# | minor triad, minor 7th |
A#maj7 or A##7 | 1 1 3 2 3 1 | D F A A# | major triad, major 7th |
A#maj9 or A#9(#7) | x 3 3 3 3 5 | C D F A A# | major triad, major 7th plus 9th |
A#sus2 or A#add9(no3) | x x 3 3 1 1 | C F A# | no 3rd but a 2nd from a major triad |
A#sus2/G | x 3 5 3 6 3 | C F G A# | sus2 triad |
A#sus4/Ab | x 1 3 1 4 1 | Eb F Ab A# | sus4 triad |
Bdim/A | 1 2 3 2 3 1 | D F A B | diminished triad |
Bdim/A | x 2 0 2 0 1 | D F A B | diminished triad |
Bdim/A | x x 0 2 0 1 | D F A B | diminished triad |
Bdim/Ab | x 2 0 1 0 1 | D F Ab B | diminished triad |
Bdim/Ab | x x 0 1 0 1 | D F Ab B | diminished triad |
Bdim/Ab | x x 3 4 3 4 | D F Ab B | diminished triad |
Bdim/G | 1 x 0 0 0 3 | D F G B | diminished triad |
Bdim/G | 3 2 0 0 0 1 | D F G B | diminished triad |
Bdim/G | x x 0 0 0 1 | D F G B | diminished triad |
Bdim7 | x 2 0 1 0 1 | D F Ab B | diminished triad, diminished 7th |
Bdim7 | x x 0 1 0 1 | D F Ab B | diminished triad, diminished 7th |
Bdim7 | x x 3 4 3 4 | D F Ab B | diminished triad, diminished 7th |
Bm | 2 2 4 4 3 2 | D Gb B | minor triad |
Bm | x 2 4 4 3 2 | D Gb B | minor triad |
Bm | x x 0 4 3 2 | D Gb B | minor triad |
Bm/A | x 0 4 4 3 2 | D Gb A B | minor triad |
Bm/A | x 2 0 2 0 2 | D Gb A B | minor triad |
Bm/A | x 2 0 2 3 2 | D Gb A B | minor triad |
Bm/A | x 2 4 2 3 2 | D Gb A B | minor triad |
Bm/A | x x 0 2 0 2 | D Gb A B | minor triad |
Bm/G | 2 2 0 0 0 3 | D Gb G B | minor triad |
Bm/G | 2 2 0 0 3 3 | D Gb G B | minor triad |
Bm/G | 3 2 0 0 0 2 | D Gb G B | minor triad |
Bm/G | x x 4 4 3 3 | D Gb G B | minor triad |
Bm7 | x 0 4 4 3 2 | D Gb A B | minor triad, minor 7th |
Bm7 | x 2 0 2 0 2 | D Gb A B | minor triad, minor 7th |
Bm7 | x 2 0 2 3 2 | D Gb A B | minor triad, minor 7th |
Bm7 | x 2 4 2 3 2 | D Gb A B | minor triad, minor 7th |
Bm7 | x x 0 2 0 2 | D Gb A B | minor triad, minor 7th |
Bm7(b5) or Bo7 | 1 2 3 2 3 1 | D F A B | diminished triad, minor 7th / half-diminished 7th |
Bm7(b5) or Bo7 | x 2 0 2 0 1 | D F A B | diminished triad, minor 7th / half-diminished 7th |
Bm7(b5) or Bo7 | x x 0 2 0 1 | D F A B | diminished triad, minor 7th / half-diminished 7th |
Bm7/add11 or Bm7/11 | 0 0 2 4 3 2 | D E Gb A B | minor triad, minor 7th, plus 11th |
Bm7/add11 or Bm7/11 | 0 2 0 2 0 2 | D E Gb A B | minor triad, minor 7th, plus 11th |
Bmaj7/#11 | x 2 3 3 4 2 | Eb F Gb A# B | major triad, major 7th, augmented 11th |
Bsus or Bsus4 | 7 9 9 x x 0 | E Gb B | no 3rd but a 4th from a major triad |
Bsus or Bsus4 | x 2 4 4 x 0 | E Gb B | no 3rd but a 4th from a major triad |
Bsus2 or Badd9(no3) | x 4 4 4 x 2 | Db Gb B | no 3rd but a 2nd from a major triad |
Bsus2 or Badd9(no3) | x x 4 4 2 2 | Db Gb B | no 3rd but a 2nd from a major triad |
Bsus2/E | x 4 4 4 x 0 | Db E Gb B | sus2 triad |
Bsus4/A | x 0 4 4 0 0 | E Gb A B | sus4 triad |
Bsus4/A | x 2 4 2 5 2 | E Gb A B | sus4 triad |
Bsus4/Ab | 0 2 2 1 0 2 | E Gb Ab B | sus4 triad |
Bsus4/Ab | 0 x 4 1 0 0 | E Gb Ab B | sus4 triad |
Bsus4/Ab | 2 2 2 1 0 0 | E Gb Ab B | sus4 triad |
Bsus4/Db | x 4 4 4 x 0 | Db E Gb B | sus4 triad |
Bsus4/Eb | x 2 2 4 4 2 | Eb E Gb B | sus4 triad |
Bsus4/Eb | x x 4 4 4 0 | Eb E Gb B | sus4 triad |
Bsus4/G | 0 2 2 0 0 2 | E Gb G B | sus4 triad |
Bsus4/G | 0 2 4 0 0 0 | E Gb G B | sus4 triad |
Bsus4/G | 0 x 4 0 0 0 | E Gb G B | sus4 triad |
Bsus4/G | 2 2 2 0 0 0 | E Gb G B | sus4 triad |
C | 0 3 2 0 1 0 | C E G | major triad |
C | 0 3 5 5 5 3 | C E G | major triad |
C | 3 3 2 0 1 0 | C E G | major triad |
C | 3 x 2 0 1 0 | C E G | major triad |
C | x 3 2 0 1 0 | C E G | major triad |
C | x 3 5 5 5 0 | C E G | major triad |
C #5 or Caug | x 3 2 1 1 0 | C E Ab | augmented triad |
C b5 | x x 4 5 x 0 | C E Gb | flat 5th |
C/A | 0 0 2 0 1 3 | C E G A | major triad |
C/A | x 0 2 0 1 0 | C E G A | major triad |
C/A | x 0 2 2 1 3 | C E G A | major triad |
C/A | x 0 5 5 5 8 | C E G A | major triad |
C/B | 0 3 2 0 0 0 | C E G B | major triad |
C/B | x 2 2 0 1 0 | C E G B | major triad |
C/B | x 3 5 4 5 3 | C E G B | major triad |
C/A# | x 3 5 3 5 3 | C E G A# | major triad |
C/D | 3 x 0 0 1 0 | C D E G | major triad |
C/D | x 3 0 0 1 0 | C D E G | major triad |
C/D | x 3 2 0 3 0 | C D E G | major triad |
C/D | x 3 2 0 3 3 | C D E G | major triad |
C/D | x x 0 0 1 0 | C D E G | major triad |
C/D | x x 0 5 5 3 | C D E G | major triad |
C/D | x 10 12 12 13 0 | C D E G | major triad |
C/D | x 5 5 5 x 0 | C D E G | major triad |
C/F | x 3 3 0 1 0 | C E F G | major triad |
C/F | x x 3 0 1 0 | C E F G | major triad |
C5 or C(no 3rd) | x 3 5 5 x 3 | C G | root and 5th |
C6 | 0 0 2 0 1 3 | C E G A | major triad plus 6th |
C6 | x 0 2 0 1 0 | C E G A | major triad plus 6th |
C6 | x 0 2 2 1 3 | C E G A | major triad plus 6th |
C6 | x 0 5 5 5 8 | C E G A | major triad plus 6th |
C6/add9 or C6/9 | x 5 7 5 8 0 | C D E G A | major triad plus 6th and 9th |
C7 or Cdom 7 | x 3 5 3 5 3 | C E G A# | major triad, minor 7th |
C7sus4 | x 3 5 3 6 3 | C F G A# | sus4 triad, minor 7th |
C9(b5) | 0 3 x 3 3 2 | C D E Gb A# | diminished 5th, minor 7th, plus 9th |
Cadd9 or C2 | 3 x 0 0 1 0 | C D E G | major triad plus 9th |
Cadd9 or C2 | x 3 0 0 1 0 | C D E G | major triad plus 9th |
Cadd9 or C2 | x 3 2 0 3 0 | C D E G | major triad plus 9th |
Cadd9 or C2 | x 3 2 0 3 3 | C D E G | major triad plus 9th |
Cadd9 or C2 | x x 0 0 1 0 | C D E G | major triad plus 9th |
Cadd9 or C2 | x x 0 5 5 3 | C D E G | major triad plus 9th |
Cadd9 or C2 | x 10 12 12 13 0 | C D E G | major triad plus 9th |
Cadd9 or C2 | x 3 2 0 3 0 | C D E G | major triad plus 9th |
Cadd9 or C2 | x 5 5 5 x 0 | C D E G | major triad plus 9th |
Cdim/A | x x 1 2 1 2 | C Eb Gb A | diminished triad |
Cdim/Ab | x x 1 1 1 2 | C Eb Gb Ab | diminished triad |
Cdim/Ab | x x 4 5 4 4 | C Eb Gb Ab | diminished triad |
Cdim/D | x 5 4 5 4 2 | C D Eb Gb | diminished triad |
Cdim7 | x x 1 2 1 2 | C Eb Gb A | diminished triad, diminished 7th |
Cm | x 3 5 5 4 3 | C Eb G | minor triad |
Cm | x x 5 5 4 3 | C Eb G | minor triad |
Cm/A | x x 1 2 1 3 | C Eb G A | minor triad |
Cm/A# | x 3 5 3 4 3 | C Eb G A# | minor triad |
Cm6 | x x 1 2 1 3 | C Eb G A | minor triad plus 6th |
Cm7 | x 3 5 3 4 3 | C Eb G A# | minor triad, minor 7th |
Cmaj7 | 0 3 2 0 0 0 | C E G B | major triad, major 7th |
Cmaj7 | x 2 2 0 1 0 | C E G B | major triad, major 7th |
Cmaj7 | x 3 5 4 5 3 | C E G B | major triad, major 7th |
Cmaj9 or C9(#7) | x 3 0 0 0 0 | C D E G B | major triad, major 7th plus 9th |
Csus or Csus4 | x 3 3 0 1 1 | C F G | no 3rd but a 4th from a major triad |
Csus or Csus4 | x x 3 0 1 1 | C F G | no 3rd but a 4th from a major triad |
Csus2 or Cadd9(no3) | x 10 12 12 13 3 | C D G | no 3rd but a 2nd from a major triad |
Csus2 or Cadd9(no3) | x 5 5 5 x 3 | C D G | no 3rd but a 2nd from a major triad |
Csus2 or Cadd9(no3) | x 3 0 0 3 3 | C D G | no 3rd but a 2nd from a major triad |
Csus2 or Cadd9(no3) | x 3 5 5 3 3 | C D G | no 3rd but a 2nd from a major triad |
Csus2/A | x 5 7 5 8 3 | C D G A | sus2 triad |
Csus2/A | x x 0 2 1 3 | C D G A | sus2 triad |
Csus2/B | 3 3 0 0 0 3 | C D G B | sus2 triad |
Csus2/B | x 3 0 0 0 3 | C D G B | sus2 triad |
Csus2/E | 3 x 0 0 1 0 | C D E G | sus2 triad |
Csus2/E | x 3 0 0 1 0 | C D E G | sus2 triad |
Csus2/E | x 3 2 0 3 0 | C D E G | sus2 triad |
Csus2/E | x 3 2 0 3 3 | C D E G | sus2 triad |
Csus2/E | x x 0 0 1 0 | C D E G | sus2 triad |
Csus2/E | x x 0 5 5 3 | C D E G | sus2 triad |
Csus2/E | x 10 12 12 13 0 | C D E G | sus2 triad |
Csus2/E | x 5 5 5 x 0 | C D E G | sus2 triad |
Csus2/F | 3 3 0 0 1 1 | C D F G | sus2 triad |
Csus4/A | 3 x 3 2 1 1 | C F G A | sus4 triad |
Csus4/A | x x 3 2 1 3 | C F G A | sus4 triad |
Csus4/B | x 3 3 0 0 3 | C F G B | sus4 triad |
Csus4/A# | x 3 5 3 6 3 | C F G A# | sus4 triad |
Csus4/D | 3 3 0 0 1 1 | C D F G | sus4 triad |
Csus4/E | x 3 3 0 1 0 | C E F G | sus4 triad |
Csus4/E | x x 3 0 1 0 | C E F G | sus4 triad |
D | x 5 4 2 3 2 | D Gb A | major triad |
D | x 9 7 7 x 2 | D Gb A | major triad |
D | 2 0 0 2 3 2 | D Gb A | major triad |
D | x 0 0 2 3 2 | D Gb A | major triad |
D | x 0 4 2 3 2 | D Gb A | major triad |
D | x x 0 2 3 2 | D Gb A | major triad |
D | x x 0 7 7 5 | D Gb A | major triad |
D #5 or Daug | x x 0 3 3 2 | D Gb A# | augmented triad |
D/B | x 0 4 4 3 2 | D Gb A B | major triad |
D/B | x 2 0 2 0 2 | D Gb A B | major triad |
D/B | x 2 0 2 3 2 | D Gb A B | major triad |
D/B | x 2 4 2 3 2 | D Gb A B | major triad |
D/B | x x 0 2 0 2 | D Gb A B | major triad |
D/C | x 5 7 5 7 2 | C D Gb A | major triad |
D/C | x 0 0 2 1 2 | C D Gb A | major triad |
D/C | x 3 x 2 3 2 | C D Gb A | major triad |
D/C | x 5 7 5 7 5 | C D Gb A | major triad |
D/Db | x x 0 14 14 14 | Db D Gb A | major triad |
D/Db | x x 0 2 2 2 | Db D Gb A | major triad |
D/E | 0 0 0 2 3 2 | D E Gb A | major triad |
D/E | 0 0 4 2 3 0 | D E Gb A | major triad |
D/E | 2 x 0 2 3 0 | D E Gb A | major triad |
D/E | x 0 2 2 3 2 | D E Gb A | major triad |
D/E | x x 2 2 3 2 | D E Gb A | major triad |
D/E | x 5 4 2 3 0 | D E Gb A | major triad |
D/E | x 9 7 7 x 0 | D E Gb A | major triad |
D/G | 5 x 4 0 3 5 | D Gb G A | major triad |
